Approach
R04
(final)
| Seq | Fix | PT | Course (°) | Alt 1 | Alt 2 | Speed | Vert | RNP | Turn | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 010 | YOVUN | IF | 2700 ft | |||||||
| 020 | ZOGUD✠ FAF | TF | 2000 ft | RNP 1.00 | ||||||
| 021 | WISAL | TF | 1140 ft | RNP 0.30 | ||||||
| 030 | RW04MAPFLYOVER | TF | 217 ft | GP 0.00° | RNP 0.30 | |||||
| 040 | — | CA | 42.6° | 572 ft | ||||||
| 050 | JIRBOFLYOVER | DF | 2700 ft | RNP 1.00 | ||||||
| 060 | JIRBO | HM | 222.7° | 2700 ft | Right | 4.0 NM |
SAX
| Seq | Fix | PT | Course (°) | Alt 1 | Alt 2 | Speed | Vert | RNP | Turn | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 010 | SAX | IF | ||||||||
| 020 | YOVUNFLYOVER | TF | 2700 ft | RNP 1.00 | ||||||
| 030 | YOVUNIAF | HF | 42.5° | 2700 ft | Right | 4.0 NM |
SBJ
| Seq | Fix | PT | Course (°) | Alt 1 | Alt 2 | Speed | Vert | RNP | Turn | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 010 | SBJIAF | IF | ||||||||
| 020 | YOVUN | TF | 2700 ft | RNP 1.00 |
All legs are FAA CIFP source data: courses (°), altitude constraints (feet or flight level), speeds (kt), vertical angles (°), and route distances (NM). Fix roles (✠ FAF, MAP, IAF, FLYOVER) are the FAA-published on-plate markers.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.