Approach
R10
(final)
| Seq | Fix | PT | Course (°) | Alt 1 | Alt 2 | Speed | Vert | RNP | Turn | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 010 | WOKPU | IF | 2700 ft | |||||||
| 011 | HILKI | TF | 2400 ft | RNP 1.00 | ||||||
| 020 | SULOY✠ FAF | TF | 2000 ft | RNP 1.00 | ||||||
| 021 | ZIRID | TF | 940 ft | RNP 0.30 | ||||||
| 030 | RW10MAPFLYOVER | TF | 219 ft | GP 0.00° | RNP 0.30 | |||||
| 040 | — | CA | 96.1° | 572 ft | ||||||
| 050 | WOKPUFLYOVER | DF | 2700 ft | RNP 1.00 | Left | |||||
| 060 | WOKPU | HM | 96.0° | 2700 ft | Right | 4.0 NM |
SAX
| Seq | Fix | PT | Course (°) | Alt 1 | Alt 2 | Speed | Vert | RNP | Turn | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 010 | SAX | IF | ||||||||
| 020 | WOKPUFLYOVER | TF | 2700 ft | RNP 2.00 | ||||||
| 030 | WOKPUIAF | HF | 96.0° | 2700 ft | Right | 4.0 NM |
SBJ
| Seq | Fix | PT | Course (°) | Alt 1 | Alt 2 | Speed | Vert | RNP | Turn | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 010 | SBJIAF | IF | ||||||||
| 020 | WOKPU | TF | 2700 ft | RNP 1.00 |
All legs are FAA CIFP source data: courses (°), altitude constraints (feet or flight level), speeds (kt), vertical angles (°), and route distances (NM). Fix roles (✠ FAF, MAP, IAF, FLYOVER) are the FAA-published on-plate markers.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.