Approach
R22
(final)
| Seq | Fix | PT | Course (°) | Alt 1 | Alt 2 | Speed | Vert | RNP | Turn | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 010 | DOWDY | IF | 2400 ft | |||||||
| 020 | FAAIR✠ FAF | TF | 2000 ft | RNP 1.00 | ||||||
| 021 | KOLLI | TF | 1000 ft | 1020 ft | GP 3.10° | RNP 0.30 | ||||
| 030 | RW22MAPFLYOVER | TF | 230 ft | GP 3.10° | RNP 0.30 | |||||
| 040 | — | CA | 222.7° | 459 ft | ||||||
| 050 | YOVUNFLYOVER | DF | 2000 ft | RNP 1.00 | ||||||
| 060 | YOVUN | HM | 42.5° | 2000 ft | Right | 4.0 NM |
APART
| Seq | Fix | PT | Course (°) | Alt 1 | Alt 2 | Speed | Vert | RNP | Turn | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 010 | APARTIAF | IF | ||||||||
| 020 | DOWDY | TF | 2400 ft | RNP 1.00 |
WELDD
| Seq | Fix | PT | Course (°) | Alt 1 | Alt 2 | Speed | Vert | RNP | Turn | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 010 | WELDDIAF | IF | ||||||||
| 020 | APART | TF | 3000 ft | RNP 1.00 | ||||||
| 030 | DOWDY | TF | 2400 ft | RNP 1.00 |
ZEZEE
| Seq | Fix | PT | Course (°) | Alt 1 | Alt 2 | Speed | Vert | RNP | Turn | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 010 | ZEZEEIAF | IF | ||||||||
| 020 | WELDD | TF | 3000 ft | RNP 1.00 | ||||||
| 030 | APART | TF | 3000 ft | RNP 1.00 | ||||||
| 040 | DOWDY | TF | 2400 ft | RNP 1.00 |
All legs are FAA CIFP source data: courses (°), altitude constraints (feet or flight level), speeds (kt), vertical angles (°), and route distances (NM). Fix roles (✠ FAF, MAP, IAF, FLYOVER) are the FAA-published on-plate markers.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.