SID
SHEDD4
RW10
| Seq | Fix | PT | Course (°) | Alt 1 | Alt 2 | Speed | Vert | RNP | Turn | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 010 | — | VA | 97.0° | 650 ft | ||||||
| 020 | SHEDD | CF | 81.1° | 3000 ft | 9.0 NM |
RW17
| Seq | Fix | PT | Course (°) | Alt 1 | Alt 2 | Speed | Vert | RNP | Turn | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 010 | — | VA | 172.0° | 650 ft | ||||||
| 020 | — | VI | 20.0° | Left | ||||||
| 030 | SHEDD | CF | 81.1° | 3000 ft | 9.0 NM |
RW28
| Seq | Fix | PT | Course (°) | Alt 1 | Alt 2 | Speed | Vert | RNP | Turn | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 010 | — | VA | 277.0° | 650 ft | ||||||
| 020 | — | VI | 150.0° | Right | ||||||
| 030 | SHEDD | CF | 81.1° | 3000 ft | 9.0 NM |
RW35
| Seq | Fix | PT | Course (°) | Alt 1 | Alt 2 | Speed | Vert | RNP | Turn | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 010 | — | VA | 352.0° | 650 ft | ||||||
| 020 | — | VI | 150.0° | Right | ||||||
| 030 | SHEDD | CF | 81.1° | 3000 ft | 9.0 NM |
All legs are FAA CIFP source data: courses (°), altitude constraints (feet or flight level), speeds (kt), vertical angles (°), and route distances (NM). Fix roles (✠ FAF, MAP, IAF, FLYOVER) are the FAA-published on-plate markers.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.