Approach
L17
(final)
| Seq | Fix | PT | Course (°) | Alt 1 | Alt 2 | Speed | Vert | RNP | Turn | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 010 | SKIVE | IF | 4300 ft | |||||||
| 011 | SHAVD | CF | 172.0° | 2800 ft | 4.8 NM | |||||
| 020 | ACVOL✠ FAF | CF | 172.0° | 2400 ft | 1.5 NM | |||||
| 021 | COVOR | CF | 172.0° | 1060 ft | GP 3.01° | 4.2 NM | ||||
| 030 | RW17MAPFLYOVER | CF | 172.0° | 289 ft | GP 3.01° | 2.4 NM | ||||
| 040 | — | CA | 172.0° | 900 ft | ||||||
| 050 | — | VI | 50.0° | Left | ||||||
| 060 | SHEDDFLYOVER | CF | 81.1° | 3000 ft | 4.0 NM | |||||
| 070 | SHEDD | HM | 180.2° | 3000 ft | Right | 1.0 min hold |
CVO
| Seq | Fix | PT | Course (°) | Alt 1 | Alt 2 | Speed | Vert | RNP | Turn | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 010 | CVO | IF | ||||||||
| 020 | SKIVEFLYOVER | TF | 4300 ft | |||||||
| 030 | SKIVEIAF | HF | 172.0° | 4300 ft | Right | 1.0 min hold |
MUFFE
| Seq | Fix | PT | Course (°) | Alt 1 | Alt 2 | Speed | Vert | RNP | Turn | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 010 | MUFFEIAF | IF | ||||||||
| 020 | SKIVE | AF | 39.6° | 4300 ft | Left |
WOUDS
| Seq | Fix | PT | Course (°) | Alt 1 | Alt 2 | Speed | Vert | RNP | Turn | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 010 | WOUDSIAF | IF | ||||||||
| 020 | SKIVE | AF | 325.1° | 4300 ft | Right |
All legs are FAA CIFP source data: courses (°), altitude constraints (feet or flight level), speeds (kt), vertical angles (°), and route distances (NM). Fix roles (✠ FAF, MAP, IAF, FLYOVER) are the FAA-published on-plate markers.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.