Approach
R17
(final)
| Seq | Fix | PT | Course (°) | Alt 1 | Alt 2 | Speed | Vert | RNP | Turn | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 010 | INNOP | IF | 3700 ft | |||||||
| 011 | EGBEW | TF | 2900 ft | RNP 1.00 | ||||||
| 020 | ACVOL✠ FAF | TF | 2400 ft | RNP 1.00 | ||||||
| 021 | CAYJU | TF | 1080 ft | 1088 ft | GP 3.00° | RNP 0.30 | ||||
| 030 | RW17MAPFLYOVER | TF | 289 ft | GP 3.00° | RNP 0.30 | |||||
| 040 | — | CA | 172.0° | 1100 ft | ||||||
| 050 | INNOPFLYOVER | DF | 3700 ft | RNP 1.00 | Left | |||||
| 060 | INNOP | HM | 172.0° | 3700 ft | Left | 4.0 NM |
ADLOW
| Seq | Fix | PT | Course (°) | Alt 1 | Alt 2 | Speed | Vert | RNP | Turn | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 010 | ADLOWIAF | IF | ||||||||
| 020 | INNOP | TF | 3700 ft | RNP 1.00 |
CRAAF
| Seq | Fix | PT | Course (°) | Alt 1 | Alt 2 | Speed | Vert | RNP | Turn | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 010 | CRAAFIAF | IF | ||||||||
| 020 | INNOP | TF | 3700 ft | RNP 1.00 |
CVO
| Seq | Fix | PT | Course (°) | Alt 1 | Alt 2 | Speed | Vert | RNP | Turn | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 010 | CVO | IF | ||||||||
| 020 | INNOPFLYOVER | TF | 3800 ft | RNP 1.00 | ||||||
| 030 | INNOPIAF | HF | 172.0° | 3700 ft | Left | 4.0 NM |
MAGOT
| Seq | Fix | PT | Course (°) | Alt 1 | Alt 2 | Speed | Vert | RNP | Turn | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 010 | MAGOT | IF | ||||||||
| 020 | INNOPFLYOVER | TF | 3700 ft | RNP 1.00 | ||||||
| 030 | INNOPIAF | HF | 172.0° | 3700 ft | Left | 4.0 NM |
All legs are FAA CIFP source data: courses (°), altitude constraints (feet or flight level), speeds (kt), vertical angles (°), and route distances (NM). Fix roles (✠ FAF, MAP, IAF, FLYOVER) are the FAA-published on-plate markers.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.