Approach
R35
(final)
| Seq | Fix | PT | Course (°) | Alt 1 | Alt 2 | Speed | Vert | RNP | Turn | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 010 | DERAY | IF | 3700 ft | |||||||
| 011 | WENKA | TF | 2500 ft | RNP 1.00 | ||||||
| 020 | ACOTY✠ FAF | TF | 1900 ft | RNP 1.00 | ||||||
| 021 | CESDO | TF | 1100 ft | 1103 ft | GP 3.00° | RNP 0.30 | ||||
| 030 | RW35MAPFLYOVER | TF | 300 ft | GP 3.00° | RNP 0.30 | |||||
| 040 | — | CA | 352.0° | 1000 ft | ||||||
| 050 | DERAYFLYOVER | DF | 4000 ft | RNP 1.00 | Right | |||||
| 060 | DERAY | HM | 351.9° | 4000 ft | Right | 4.0 NM |
CVO
| Seq | Fix | PT | Course (°) | Alt 1 | Alt 2 | Speed | Vert | RNP | Turn | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 010 | CVO | IF | ||||||||
| 020 | DERAYFLYOVER | TF | 3700 ft | RNP 1.00 | ||||||
| 030 | DERAYIAF | HF | 351.9° | 3700 ft | Right | 4.0 NM |
EUG
| Seq | Fix | PT | Course (°) | Alt 1 | Alt 2 | Speed | Vert | RNP | Turn | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 010 | EUGIAF | IF | ||||||||
| 020 | DERAY | TF | 3700 ft | RNP 1.00 |
All legs are FAA CIFP source data: courses (°), altitude constraints (feet or flight level), speeds (kt), vertical angles (°), and route distances (NM). Fix roles (✠ FAF, MAP, IAF, FLYOVER) are the FAA-published on-plate markers.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.