Approach
R26
(final)
| Seq | Fix | PT | Course (°) | Alt 1 | Alt 2 | Speed | Vert | RNP | Turn | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 010 | ITEVE | IF | 7200 ft | |||||||
| 020 | ZUTOG✠ FAF | TF | 269.1° | 6000 ft | RNP 1.00 | 5.5 NM | ||||
| 021 | GAJMA | TF | 259.1° | 5020 ft | 5022 ft | GP 3.00° | RNP 0.30 | 3.1 NM | ||
| 030 | RW26MAPFLYOVER | TF | 259.1° | 4162 ft | GP 3.00° | RNP 0.30 | 2.7 NM | |||
| 040 | — | CA | 259.1° | 4600 ft | ||||||
| 050 | UFXITFLYOVER | DF | 8400 ft | RNP 1.00 | Right | |||||
| 060 | UFXIT | HM | 96.2° | 8400 ft | Right | 7.0 NM |
ESTRO
LWT
All legs are FAA CIFP source data: courses (°), altitude constraints (feet or flight level), speeds (kt), vertical angles (°), and route distances (NM). Fix roles (✠ FAF, MAP, IAF, FLYOVER) are the FAA-published on-plate markers.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.