Approach
L04
(final)
| Seq | Fix | PT | Course (°) | Alt 1 | Alt 2 | Speed | Vert | RNP | Turn | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 010 | CFBXT | IF | 2200 ft | |||||||
| 020 | PHURN✠ FAF | CF | 43.0° | 2200 ft | 6.0 NM | |||||
| 030 | RW04MAPFLYOVER | CF | 43.0° | 695 ft | GP 3.10° | 4.6 NM | ||||
| 040 | — | CA | 43.1° | 2500 ft | ||||||
| 050 | PHURNFLYOVER | DF | 4000 ft | Left | ||||||
| 060 | PHURN | HM | 43.1° | 4000 ft | Right | 1.0 min hold |
MARGN
| Seq | Fix | PT | Course (°) | Alt 1 | Alt 2 | Speed | Vert | RNP | Turn | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 010 | MARGN | IF | ||||||||
| 020 | PHURN | TF | 2200 ft | |||||||
| 030 | PHURNIAF | PI | 268.1° | 2200 ft | Left | 10.0 NM |
All legs are FAA CIFP source data: courses (°), altitude constraints (feet or flight level), speeds (kt), vertical angles (°), and route distances (NM). Fix roles (✠ FAF, MAP, IAF, FLYOVER) are the FAA-published on-plate markers.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.