Approach
R04
(final)
| Seq | Fix | PT | Course (°) | Alt 1 | Alt 2 | Speed | Vert | RNP | Turn | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 010 | HIGIG | IF | 4000 ft | |||||||
| 020 | WUTJE✠ FAF | TF | 2200 ft | RNP 1.00 | ||||||
| 021 | YESUG | TF | 1200 ft | 1204 ft | GP 3.00° | RNP 0.30 | ||||
| 030 | RW04MAPFLYOVER | TF | 695 ft | GP 3.00° | RNP 0.30 | |||||
| 040 | — | CA | 43.1° | 1100 ft | ||||||
| 050 | PUYCUFLYOVER | DF | 4000 ft | RNP 1.00 | Left | |||||
| 060 | PUYCU | HM | 329.7° | 4000 ft | Left | 4.0 NM |
HIGIG
| Seq | Fix | PT | Course (°) | Alt 1 | Alt 2 | Speed | Vert | RNP | Turn | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 010 | HIGIGIAF | HF | 43.1° | 4000 ft | Right | 4.0 NM |
All legs are FAA CIFP source data: courses (°), altitude constraints (feet or flight level), speeds (kt), vertical angles (°), and route distances (NM). Fix roles (✠ FAF, MAP, IAF, FLYOVER) are the FAA-published on-plate markers.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.