Approach
R14
(final)
| Seq | Fix | PT | Course (°) | Alt 1 | Alt 2 | Speed | Vert | RNP | Turn | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 010 | EKASE | IF | 5000 ft | |||||||
| 020 | ZEBEM✠ FAF | TF | 140.4° | 3000 ft | RNP 1.00 | 8.0 NM | ||||
| 021 | COMUL | TF | 140.4° | 1820 ft | 1823 ft | GP 3.00° | RNP 0.30 | 3.7 NM | ||
| 030 | RW14MAPFLYOVER | TF | 140.5° | 1281 ft | GP 3.00° | RNP 0.30 | 1.7 NM | |||
| 040 | — | CA | 140.5° | 1640 ft | ||||||
| 050 | FIMOGFLYOVER | DF | 5000 ft | RNP 1.00 | ||||||
| 060 | FIMOG | HM | 320.7° | 5000 ft | Right | 5.0 NM |
EKASE
| Seq | Fix | PT | Course (°) | Alt 1 | Alt 2 | Speed | Vert | RNP | Turn | Dist |
|---|---|---|---|---|---|---|---|---|---|---|
| 010 | EKASEIAF | HF | 140.4° | 5000 ft | Right | 5.0 NM |
All legs are FAA CIFP source data: courses (°), altitude constraints (feet or flight level), speeds (kt), vertical angles (°), and route distances (NM). Fix roles (✠ FAF, MAP, IAF, FLYOVER) are the FAA-published on-plate markers.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.