Airway
A220
7 legs · segments 100–160 (7)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | MAEVA | 14.0° | 5500 ft | 3.5, -141.083333 | |||
| 0110 | CRONN | 14.3° | 14.3° | 5500 ft | 8.75, -138.836389 | ||
| 0120 | BINGE | 14.4° | 14.9° | 5500 ft | 16.483333, -135.383611 | ||
| 0130 | AHNDO | 15.1° | 13.6° | 5500 ft | 60000 ft | 24.428333, -131.411667 | |
| 0140 | MANEY | 14.2° | 14.2° | 5500 ft | 60000 ft | 31.9475, -127.379167 | |
| 0150 | MAFIC | 14.9° | 16.0° | 5500 ft | 60000 ft | 35.740939, -125.058894 | |
| 0160 | CINNY | 16.1° | 36.181667, -124.76 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.