Airway
A315
11 legs · segments 100–200 (11)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | ZBV | 135.4° | 5000 ft | 60000 ft | 25.703917, -79.293639 | ||
| 0110 | SWIMM | 135.5° | 135.4° | 8000 ft | 60000 ft | 25.499778, -79.038358 | |
| 0120 | TINKY | 135.7° | 135.7° | 12500 ft | 60000 ft | 24.980119, -78.393683 | |
| 0130 | PEKRE | 135.8° | 135.8° | 14000 ft | 60000 ft | 24.737786, -78.096108 | |
| 0140 | JAYEE | 136.0° | 136.0° | 7000 ft | 60000 ft | 24.432161, -77.723508 | |
| 0150 | HODGY | 136.1° | 136.1° | 7000 ft | 60000 ft | 24.1605, -77.394778 | |
| 0160 | AMBIS | 136.3° | 141.3° | 7000 ft | 60000 ft | 23.731625, -76.880194 | |
| 0170 | DUNNO | 142.1° | 142.1° | 7000 ft | 60000 ft | 22.928406, -75.931278 | |
| 0180 | ACMEE | 142.8° | 142.8° | 7000 ft | 60000 ft | 22.174378, -75.056381 | |
| 0190 | KNSLY | 143.9° | 162.5° | 7000 ft | 60000 ft | 20.961389, -73.6775 | |
| 0200 | JOSES | 162.8° | 20.144247, -73.218194 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.