Airway
A450
19 legs · segments 100–280 (19)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | CAHYO | 44.9° | 18000 ft | 3.5, 133.5 | |||
| 0110 | TNUGE | 45.2° | 46.4° | 18000 ft | 7, 137 | ||
| 0120 | PIGFA | 47.1° | 48.0° | 8000 ft | 11.125, 141.411667 | ||
| 0130 | LOEBB | 48.2° | 58.6° | 8000 ft | 12.241967, 142.678156 | ||
| 0140 | BUCAT | 58.6° | 58.8° | 8000 ft | 12.593333, 143.266667 | ||
| 0150 | UNZ | 59.0° | 68.0° | 5000 ft | 13.454547, 144.733322 | ||
| 0160 | BAGBE | 68.1° | 68.1° | 5000 ft | 13.654308, 145.296286 | ||
| 0170 | HOPPY | 68.4° | 69.8° | 5000 ft | 60000 ft | 14.021861, 146.344333 | |
| 0180 | FONUG | 69.8° | 69.8° | 5000 ft | 60000 ft | 14.181111, 146.803333 | |
| 0190 | STINE | 69.9° | 71.7° | 18000 ft | 60000 ft | 14.467956, 147.638808 | |
| 0200 | DEWSS | 71.8° | 73.3° | 5500 ft | 60000 ft | 14.875, 148.981667 | |
| 0210 | JIMOS | 73.7° | 73.6° | 5500 ft | 60000 ft | 17.058611, 157.749167 | |
| 0220 | NGUEN | 74.2° | 74.3° | 5500 ft | 60000 ft | 18.856389, 166.6975 | |
| 0230 | NATIE | 75.1° | 75.4° | 5500 ft | 60000 ft | 19.874722, 173.313889 | |
| 0240 | RESEE | 76.6° | 77.0° | 5500 ft | 60000 ft | 20.6075, 180 | |
| 0250 | SYSTA | 79.1° | 79.5° | 5500 ft | 60000 ft | 21.094167, -171.989444 | |
| 0260 | BRIUN | 82.0° | 82.7° | 5500 ft | 60000 ft | 21.151111, -163.914444 | |
| 0270 | HOOPA | 83.1° | 82.4° | 5500 ft | 60000 ft | 21.116667, -162.833333 | |
| 0280 | KATHS | 82.8° | 21.077056, -161.386333 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.