Airway
AR15
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | BAHAA | 209.3° | 24000 ft | 60000 ft | 30.423, -78.994658 | ||
| 0110 | HIBAC | 208.6° | 259.1° | 24000 ft | 60000 ft | 29.094064, -79.567958 | |
| 0120 | PETEE | 258.5° | 258.5° | 24000 ft | 60000 ft | 28.925269, -80.121106 | |
| 0130 | APOLO | 258.1° | 250.4° | 24000 ft | 60000 ft | 28.8326, -80.420903 | |
| 0140 | MALET | 250.2° | 250.3° | 24000 ft | 60000 ft | 28.691639, -80.867861 | |
| 0150 | ORL | 250.0° | 28.542722, -81.335014 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.