Airway
AR6
8 legs · segments 100–170 (8)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | ORL | 70.0° | 24000 ft | 45000 ft | 28.542722, -81.335014 | ||
| 0110 | BITHO | 70.1° | 70.2° | 24000 ft | 45000 ft | 28.630942, -81.059408 | |
| 0120 | MALET | 70.3° | 70.2° | 24000 ft | 45000 ft | 28.691639, -80.867861 | |
| 0130 | APOLO | 70.4° | 78.1° | 24000 ft | 45000 ft | 28.8326, -80.420903 | |
| 0140 | PETEE | 78.5° | 78.5° | 24000 ft | 45000 ft | 28.925269, -80.121106 | |
| 0150 | HIBAC | 79.1° | 79.0° | 24000 ft | 60000 ft | 29.094064, -79.567958 | |
| 0160 | HALSS | 79.3° | 78.3° | 24000 ft | 60000 ft | 29.170367, -79.315547 | |
| 0170 | HOBEE | 78.5° | 29.222386, -79.15125 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.