Airway
B453
13 legs · segments 100–160 (7), 160–210 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | BOXER | 320.0° | 18000 ft | 42.716667, -126.18 | |||
| 0110 | KYLLE | 319.4° | 319.3° | 18000 ft | 43.44, -126.656667 | ||
| 0120 | KANUA | 316.0° | 316.0° | 18000 ft | 47.691667, -129.768333 | ||
| 0130 | VIDKU | 315.6° | 315.6° | 18000 ft | 48.227778, -130.2 | ||
| 0140 | TAMRU | 315.0° | 315.0° | 18000 ft | 48.955833, -130.803333 | ||
| 0150 | SIMLU | 314.1° | 313.8° | 18000 ft | 50.005278, -131.71 | ||
| 0160 | KURTT | 311.7° | 18000 ft | 50.199694, -131.884969 | |||
| 0160 | KURTT | 313.6° | 50.199694, -131.884969 | ||||
| 0170 | PETPA | 310.9° | 310.9° | 18000 ft | 51.004981, -132.686528 | ||
| 0180 | NAKBI | 309.9° | 309.9° | 18000 ft | 52.005397, -133.732672 | ||
| 0190 | METPA | 308.9° | 308.8° | 18000 ft | 53.006156, -134.8379 | ||
| 0200 | KATCH | 307.8° | 301.1° | 18000 ft | 53.999592, -136.001603 | ||
| 0210 | MDO | 293.9° | 59.421806, -146.350014 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.