Airway
B932
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | BAMOK | 61.9° | 18000 ft | 45000 ft | 56.424989, 172.821675 | ||
| 0110 | MORLY | 63.4° | 58.4° | 18000 ft | 45000 ft | 57.498786, 176.414058 | |
| 0120 | EPLOS | 61.1° | 60.6° | 18000 ft | 45000 ft | 59.355389, -177.336472 | |
| 0130 | KIVAK | 62.8° | 62.7° | 18000 ft | 45000 ft | 60.583333, -172.083333 | |
| 0140 | LESAD | 64.0° | 62.5° | 18000 ft | 45000 ft | 61.185917, -168.935778 | |
| 0150 | MCG | 68.3° | 62.951033, -155.611381 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.