Airway
BR58V
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | ZQA | 2.8° | 2000 ft | 45000 ft | 25.0255, -77.446417 | ||
| 0110 | KURAY | 2.8° | 2.8° | 2000 ft | 45000 ft | 25.259211, -77.460794 | |
| 0120 | MELON | 2.8° | 2.8° | 2000 ft | 45000 ft | 25.519542, -77.476861 | |
| 0130 | HANKX | 2.8° | 2.8° | 4000 ft | 45000 ft | 25.686319, -77.487203 | |
| 0140 | BARTS | 2.8° | 2.8° | 10000 ft | 45000 ft | 25.983714, -77.505686 | |
| 0150 | ANGLL | 2.8° | 27, -77.569444 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.