Airway
BR65V
9 legs · segments 100–180 (9)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | ZQA | 329.8° | 2000 ft | 25.0255, -77.446417 | |||
| 0110 | PEACH | 329.6° | 329.6° | 2000 ft | 25.429631, -77.773011 | ||
| 0120 | SYDNY | 329.6° | 326.6° | 5000 ft | 25.562592, -77.881075 | ||
| 0130 | LAUTH | 326.4° | 326.4° | 2000 ft | 26.126658, -78.343 | ||
| 0140 | ZFP | 326.2° | 5.5° | 3000 ft | 45000 ft | 26.555347, -78.697847 | |
| 0150 | RAPPS | 5.5° | 5.5° | 8000 ft | 45000 ft | 27.056214, -78.673322 | |
| 0160 | STIFF | 5.5° | 5.5° | 8000 ft | 45000 ft | 27.605183, -78.646117 | |
| 0170 | ELDER | 5.5° | 5.5° | 25000 ft | 45000 ft | 27.991231, -78.62695 | |
| 0180 | ADOOR | 5.6° | 29.400075, -78.555694 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.