Airway
G504
12 legs · segments 100–210 (12)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | LETON | 184.6° | UNKNN | 25, -71.994111 | |||
| 0110 | IORIO | 184.6° | 184.6° | UNKNN | 24.099786, -71.87345 | ||
| 0120 | COUKY | 184.6° | 172.2° | UNKNN | 23.361989, -71.775819 | ||
| 0130 | FOLLE | 172.3° | 223.5° | UNKNN | 22.801881, -71.581736 | ||
| 0140 | PRRDO | 223.2° | 223.2° | UNKNN | 22.449167, -71.8175 | ||
| 0150 | ANGSS | 223.2° | 221.8° | UNKNN | 22.378917, -71.864289 | ||
| 0160 | STRUD | 221.7° | 221.7° | UNKNN | 22.198647, -71.984092 | ||
| 0170 | RATTL | 221.7° | 221.7° | UNKNN | 21.969867, -72.135606 | ||
| 0180 | PVN | 221.6° | 189.3° | UNKNN | 21.772242, -72.266019 | ||
| 0190 | SHOEZ | 189.3° | 189.3° | UNKNN | 21.333886, -72.260417 | ||
| 0200 | CARAH | 189.3° | 189.3° | UNKNN | 21.232183, -72.259122 | ||
| 0210 | ALBBE | 189.3° | 20.416667, -72.248806 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.