Airway
J104
21 legs · segments 100–300 (21)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | LAX | 68.0° | 18000 ft | 45000 ft | 33.93315, -118.432014 | ||
| 0110 | JUGLI | 69.0° | 68.0° | 18000 ft | 45000 ft | 33.997069, -117.790617 | |
| 0120 | CIVET | 69.0° | 68.0° | 18000 ft | 45000 ft | 34.035267, -117.389939 | |
| 0130 | RUSTT | 69.0° | 68.0° | 18000 ft | 45000 ft | 34.048228, -117.242453 | |
| 0140 | PIONE | 69.0° | 73.5° | 18000 ft | 45000 ft | 34.094475, -116.738792 | |
| 0150 | TNP | 74.0° | 75.3° | 18000 ft | 45000 ft | 34.112233, -115.769906 | |
| 0160 | PKE | 76.0° | 97.2° | 18000 ft | 45000 ft | 34.101972, -114.682067 | |
| 0170 | WLVRN | 97.7° | 117.4° | 18000 ft | 45000 ft | 33.799828, -113.803158 | |
| 0180 | CULTS | 118.0° | 117.4° | 18000 ft | 45000 ft | 33.584211, -113.511158 | |
| 0190 | KOFFA | 118.0° | 117.4° | 18000 ft | 45000 ft | 33.463592, -113.348917 | |
| 0200 | GBN | 118.0° | 105.5° | 18000 ft | 45000 ft | 32.956258, -112.674272 | |
| 0210 | ALMON | 108.5° | 105.5° | 18000 ft | 45000 ft | 32.38355, -111.494758 | |
| 0220 | TUS | 108.5° | 70.5° | 18000 ft | 45000 ft | 32.095203, -110.914856 | |
| 0230 | SSAND | 70.4° | 70.5° | 18000 ft | 45000 ft | 32.159275, -110.330894 | |
| 0240 | SSO | 70.4° | 31.1° | 20000 ft | 45000 ft | 32.269244, -109.263089 | |
| 0250 | WOBUG | 32.4° | 31.1° | 20000 ft | 45000 ft | 32.590011, -108.895608 | |
| 0260 | GREBE | 32.4° | 31.1° | 20000 ft | 45000 ft | 33.2191, -108.163617 | |
| 0270 | TMACK | 32.4° | 31.1° | 20000 ft | 45000 ft | 33.319114, -108.045769 | |
| 0280 | ONM | 32.4° | 33.0° | 18000 ft | 45000 ft | 34.3389, -106.820469 | |
| 0290 | FTI | 33.9° | 358.9° | 18000 ft | 45000 ft | 35.65755, -105.135597 | |
| 0300 | PUB | 4.3° | 38.294253, -104.429447 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.