Airway
J120
7 legs · segments 100–160 (7)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | ADK | 25.8° | 18000 ft | 45000 ft | 51.871878, -176.675989 | ||
| 0110 | SPY | 28.0° | 36.6° | 28000 ft | 45000 ft | 57.157, -170.232992 | |
| 0120 | POETT | 39.8° | 36.6° | 28000 ft | 45000 ft | 58.702956, -166.990436 | |
| 0130 | BET | 39.8° | 36.9° | 18000 ft | 45000 ft | 60.784836, -161.824331 | |
| 0140 | MCG | 37.3° | 38.7° | 18000 ft | 45000 ft | 62.951033, -155.611381 | |
| 0150 | FAI | 43.6° | 10.2° | 18000 ft | 45000 ft | 64.800069, -148.011975 | |
| 0160 | FYU | 13.7° | 66.574253, -145.276658 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.