Airway
J123
9 legs · segments 100–180 (9)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | CJAYY | 274.5° | 18000 ft | 45000 ft | 57.464133, -150.530944 | ||
| 0110 | ODK | 273.0° | 280.1° | 18000 ft | 45000 ft | 57.775036, -152.339839 | |
| 0120 | KOKOZ | 274.3° | 280.1° | 18000 ft | 45000 ft | 58.518331, -155.708936 | |
| 0130 | AKN | 274.3° | 295.0° | 18000 ft | 45000 ft | 58.724714, -156.752347 | |
| 0140 | KOWOK | 292.6° | 295.0° | 18000 ft | 45000 ft | 59.208672, -157.847889 | |
| 0150 | BET | 292.6° | 324.4° | 18000 ft | 45000 ft | 60.784836, -161.824331 | |
| 0160 | OME | 324.4° | 12.8° | 18000 ft | 45000 ft | 64.485108, -165.253175 | |
| 0170 | OTZ | 11.2° | 7.4° | 21000 ft | 45000 ft | 66.885683, -162.539939 | |
| 0180 | BRW | 17.8° | 71.273428, -156.788117 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.