Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

J134

23 legs · segments 100–320 (23)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100LAX100.4°18000 ft45000 ft33.93315, -118.432014
0110SLI100.6°80.1°18000 ft45000 ft33.7833, -118.054758
0120TRM83.1°55.6°18000 ft45000 ft33.628097, -116.160194
0130PKE54.4°56.2°18000 ft45000 ft34.101972, -114.682067
0140LANCY58.4°56.2°18000 ft45000 ft34.267611, -114.092039
0150DRK58.4°60.4°18000 ft45000 ft34.702553, -112.480342
0160KEYKE62.4°60.4°18000 ft45000 ft34.949886, -111.386925
0170GUP62.4°57.5°23000 ft45000 ft35.476, -108.872614
0180CIM60.8°36.491397, -104.872
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0190ICT68.7°69.9°18000 ft45000 ft37.745258, -97.583828
0200ROKNE71.8°69.9°18000 ft45000 ft37.886283, -96.804592
0210DOSOA71.8°69.9°18000 ft45000 ft38.170719, -95.126814
0220BUM71.8°71.2°18000 ft45000 ft38.272081, -94.488261
0230SCAWT79.7°71.2°18000 ft45000 ft38.344894, -94.042189
0240ELSTO79.7°71.2°18000 ft45000 ft38.636225, -92.130933
0250KOOOP79.7°71.2°18000 ft45000 ft38.691906, -91.742581
0260STL79.7°89.6°18000 ft45000 ft38.860722, -90.48235
0270JIGSY98.4°89.6°18000 ft45000 ft38.842225, -89.119725
0280CAROL98.4°89.6°18000 ft45000 ft38.839214, -88.971172
0290JUDDI98.4°89.6°18000 ft45000 ft38.759356, -86.440172
0300MOSEY98.4°89.6°18000 ft45000 ft38.709325, -85.375683
0310GBEES98.4°89.6°18000 ft45000 ft38.698533, -85.170286
0320FLM98.4°38.649442, -84.310603

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.