Airway
J14
11 legs · segments 100–200 (11)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | PNH | 78.7° | 18000 ft | 45000 ft | 35.235061, -101.699031 | ||
| 0110 | CRUSR | 82.1° | 78.7° | 18000 ft | 45000 ft | 35.335414, -98.866219 | |
| 0120 | IRW | 82.1° | 90.3° | 21000 ft | 45000 ft | 35.358597, -97.609228 | |
| 0130 | DWINE | 92.0° | 90.3° | 21000 ft | 45000 ft | 35.208061, -96.216261 | |
| 0140 | KLUBB | 92.0° | 90.3° | 21000 ft | 45000 ft | 35.120361, -95.466747 | |
| 0150 | KOMMA | 92.0° | 94.9° | 21000 ft | 45000 ft | 35.014631, -94.677608 | |
| 0160 | LIT | 96.3° | 104.9° | 22000 ft | 45000 ft | 34.8101, -92.152067 | |
| 0170 | XESSS | 106.4° | 104.9° | 22000 ft | 45000 ft | 34.343881, -90.111833 | |
| 0180 | JMUCK | 106.4° | 100.9° | 22000 ft | 45000 ft | 34.202339, -89.524481 | |
| 0190 | YAALL | 102.4° | 100.9° | 22000 ft | 45000 ft | 33.793417, -87.480897 | |
| 0200 | VUZ | 102.4° | 33.670133, -86.899836 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.