Airway
J153
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | REO | 342.1° | 18000 ft | 45000 ft | 42.59055, -117.868153 | ||
| 0110 | BKE | 341.1° | 342.6° | 18000 ft | 45000 ft | 44.8406, -117.807869 | |
| 0120 | BEAMO | 348.7° | 342.6° | 18000 ft | 45000 ft | 45.314419, -117.777667 | |
| 0130 | CHASS | 348.7° | 342.6° | 18000 ft | 45000 ft | 45.756281, -117.749092 | |
| 0140 | BLUNT | 348.7° | 342.6° | 18000 ft | 45000 ft | 47.065756, -117.661422 | |
| 0150 | GEG | 348.7° | 47.564947, -117.626886 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.