Airway
J163
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | BKE | 117.4° | 18000 ft | 45000 ft | 44.8406, -117.807869 | ||
| 0110 | HOVEL | 121.5° | 117.4° | 18000 ft | 45000 ft | 44.359078, -117.192011 | |
| 0120 | BOI | 121.5° | 86.6° | 18000 ft | 45000 ft | 43.552811, -116.192125 | |
| 0130 | PIH | 89.0° | 97.1° | 21000 ft | 45000 ft | 42.870383, -112.652231 | |
| 0140 | OCS | 103.6° | 116.0° | 18000 ft | 45000 ft | 41.590211, -109.015328 | |
| 0150 | CHE | 116.1° | 40.520081, -107.3049 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.