Airway
J167
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | JOH | 359.8° | 18000 ft | 45000 ft | 60.480953, -146.599336 | ||
| 0110 | GKN | 1.8° | 339.3° | 18000 ft | 45000 ft | 62.153753, -145.447364 | |
| 0120 | DONEL | 333.1° | 339.3° | 18000 ft | 45000 ft | 63.672853, -145.666786 | |
| 0130 | BIG | 333.1° | 340.9° | 18000 ft | 45000 ft | 64.004461, -145.717247 | |
| 0140 | FYU | 344.3° | 28.7° | 18000 ft | 45000 ft | 66.574253, -145.276658 | |
| 0150 | POTAT | 32.6° | 67.931972, -141.002722 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.