Airway
J169
8 legs · segments 100–170 (8)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | LAX | 100.4° | 18000 ft | 45000 ft | 33.93315, -118.432014 | ||
| 0110 | SLI | 100.6° | 80.1° | 18000 ft | 45000 ft | 33.7833, -118.054758 | |
| 0120 | TRM | 83.1° | 78.2° | 18000 ft | 45000 ft | 33.628097, -116.160194 | |
| 0130 | SHADI | 78.0° | 78.2° | 18000 ft | 45000 ft | 33.620606, -115.761658 | |
| 0140 | BLH | 78.0° | 82.0° | 18000 ft | 45000 ft | 33.596064, -114.761272 | |
| 0150 | SALOM | 82.8° | 82.0° | 18000 ft | 45000 ft | 33.516181, -113.888869 | |
| 0160 | KOFFA | 82.8° | 103.1° | 18000 ft | 45000 ft | 33.463592, -113.348917 | |
| 0170 | TFD | 103.9° | 32.885856, -111.908733 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.