Airway
J198
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | MVA | 78.2° | 18000 ft | 45000 ft | 38.5653, -118.032853 | ||
| 0110 | KROST | 81.4° | 78.2° | 18000 ft | 45000 ft | 38.420939, -116.198606 | |
| 0120 | ILC | 81.4° | 59.0° | 33000 ft | 45000 ft | 38.250192, -114.394228 | |
| 0130 | OFTEC | 60.8° | 55.7° | 33000 ft | 45000 ft | 38.817511, -111.520364 | |
| 0140 | RIFMN | 58.0° | 55.7° | 33000 ft | 45000 ft | 39.447903, -109.763058 | |
| 0150 | EKR | 58.0° | 40.067442, -107.92495 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.