Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

J20

25 legs · segments 100–340 (25)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100SEA104.5°18000 ft45000 ft47.435372, -122.309617
0110RADDY103.8°104.5°18000 ft45000 ft47.074469, -121.516181
0120YKM103.8°108.2°18000 ft45000 ft46.570244, -120.444636
0130BRUKK116.3°108.2°18000 ft45000 ft46.19135, -119.780044
0140PDT116.3°100.8°18000 ft45000 ft45.698422, -118.938711
0150BEAMO97.7°100.8°18000 ft45000 ft45.314419, -117.777667
0160DNJ97.7°106.2°18000 ft45000 ft44.767114, -116.206267
0170PIH110.6°97.1°21000 ft45000 ft42.870383, -112.652231
0180OCS103.6°105.1°22000 ft45000 ft41.590211, -109.015328
0190FQF110.0°127.0°18000 ft45000 ft39.690139, -104.620972
0200QUAIL131.6°127.0°18000 ft45000 ft39.260781, -104.124894
0210HGO131.6°122.9°18000 ft45000 ft38.8175, -103.621389
0220LAA118.5°38.197092, -102.687533
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0230IRW116.3°121.2°18000 ft45000 ft35.358597, -97.609228
0240ATOKA123.3°121.2°18000 ft45000 ft34.611278, -96.469406
0250PLATE123.3°121.2°18000 ft45000 ft34.380014, -96.123897
0260DECOD123.3°121.2°18000 ft45000 ft33.816117, -95.295733
0270EIC123.3°88.1°18000 ft45000 ft32.771364, -93.809931
0280BERKE98.1°88.1°18000 ft45000 ft32.755056, -93.597231
0290MIXIE98.1°88.1°18000 ft45000 ft32.722056, -93.180992
0300STAGE98.1°88.1°18000 ft45000 ft32.711878, -93.056061
0310KAMEN98.1°88.1°18000 ft45000 ft32.669486, -92.552075
0320MHZ98.1°93.6°18000 ft45000 ft32.434069, -90.099772
0330MEI88.2°88.6°18000 ft45000 ft32.378439, -88.804267
0340MGM91.9°32.222281, -86.319728

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.