Airway
J233
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | STL | 307.6° | 18000 ft | 45000 ft | 38.860722, -90.48235 | ||
| 0110 | IRK | 301.3° | 357.4° | 18000 ft | 27000 ft | 40.135017, -92.591714 | |
| 0120 | SKBOZ | 3.5° | 357.4° | 18000 ft | 27000 ft | 40.581167, -92.557264 | |
| 0130 | CNOTA | 3.5° | 357.4° | 18000 ft | 27000 ft | 41.434117, -92.490122 | |
| 0140 | CAPPR | 3.5° | 357.4° | 18000 ft | 27000 ft | 42.217989, -92.426808 | |
| 0150 | ALO | 3.5° | 42.556497, -92.398925 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.