Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

J50

30 legs · segments 100–390 (30)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100EHF126.0°18000 ft45000 ft35.484556, -119.097294
0110LANDO126.3°125.3°18000 ft45000 ft35.012428, -118.616372
0120BOILE125.9°125.3°18000 ft45000 ft34.422439, -118.025853
0130PDZ125.9°77.7°18000 ft45000 ft33.918336, -117.529997
0140YCDIL78.3°86.7°18000 ft45000 ft33.870028, -116.42975
0150WBERG87.6°86.7°18000 ft45000 ft33.724247, -115.526711
0160BLH87.6°82.0°18000 ft45000 ft33.596064, -114.761272
0170SALOM82.8°82.0°18000 ft45000 ft33.516181, -113.888869
0180KOFFA82.8°117.6°18000 ft45000 ft33.463592, -113.348917
0190GBN118.0°82.0°18000 ft45000 ft32.956258, -112.674272
0200TFD84.4°92.7°18000 ft45000 ft32.885856, -111.908733
0210TOTEC93.1°92.7°18000 ft45000 ft32.826617, -111.6422
0220ITEMM93.1°92.7°18000 ft45000 ft32.586481, -110.589769
0230SSO93.1°92.0°18000 ft45000 ft32.269244, -109.263089
0240ALIBY92.8°82.3°18000 ft45000 ft31.921283, -107.778919
0250ELP83.1°81.0°18000 ft45000 ft31.815911, -106.281883
0260LINZY81.7°74.1°UNKNN31.75445, -105.043753
0270INK75.0°66.2°18000 ft45000 ft31.874764, -103.243778
0280ABI69.0°99.7°18000 ft45000 ft32.481331, -99.863453
0290HICOE102.0°99.7°18000 ft45000 ft31.938119, -98.118981
0300ACT102.0°93.2°18000 ft45000 ft31.662231, -97.269014
0310TORNN98.5°93.2°18000 ft45000 ft31.520386, -96.514711
0320CRIED98.5°93.2°18000 ft45000 ft31.353967, -95.661414
0330LFK98.5°81.6°18000 ft45000 ft31.162442, -94.716833
0340VELCO84.7°81.6°18000 ft45000 ft31.177767, -94.409156
0350TBEND84.7°81.6°18000 ft45000 ft31.198647, -93.966172
0360CIDOR84.7°81.6°18000 ft45000 ft31.217956, -93.523508
0370AEX84.7°85.0°18000 ft45000 ft31.256731, -92.500972
0380MCB86.2°94.9°18000 ft45000 ft31.304453, -90.258203
0390CEW96.7°30.826175, -86.679144

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.