Airway
J68
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | GEP | 103.0° | 18000 ft | 45000 ft | 45.145686, -93.373181 | ||
| 0110 | NICKL | 104.1° | 125.3° | 18000 ft | 45000 ft | 44.755361, -91.825064 | |
| 0120 | DLL | 126.8° | 108.4° | 18000 ft | 45000 ft | 43.550836, -89.763622 | |
| 0130 | BAE | 110.4° | 84.1° | 18000 ft | 45000 ft | 43.116853, -88.284344 | |
| 0140 | DABJU | 85.5° | 102.3° | 18000 ft | 45000 ft | 43.198436, -86.273272 | |
| 0150 | FNT | 104.0° | 42.966767, -83.746989 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.