Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

J70

29 legs · segments 100–400 (29)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100HQM49.1°18000 ft45000 ft46.947042, -124.149269
0110ELMAA50.4°49.1°18000 ft45000 ft47.148042, -123.40955
0120SEA50.4°71.6°18000 ft45000 ft47.435372, -122.309617
0130NORMY71.7°71.6°18000 ft45000 ft47.429553, -121.721225
0140BLUIT71.7°71.6°18000 ft45000 ft47.405933, -120.418197
0150EPH71.7°65.9°18000 ft45000 ft47.377919, -119.424003
0160MLP74.6°78.4°22000 ft45000 ft47.456903, -115.646044
0170LWT82.8°74.9°21000 ft45000 ft47.052969, -109.606169
0180DIK80.9°99.6°24000 ft45000 ft46.860039, -102.7735
0190ABR109.8°85.6°18000 ft45000 ft45.417356, -98.368719
0200GEP90.2°103.0°18000 ft45000 ft45.145686, -93.373181
0210NICKL105.3°103.0°25000 ft45000 ft44.755361, -91.825064
0220WILDD105.3°103.0°25000 ft45000 ft44.427967, -90.601181
0230AUGER105.3°128.7°18000 ft45000 ft44.298767, -90.134825
0240BAE130.0°43.116853, -88.284344
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0250SVM103.0°95.2°18000 ft45000 ft42.408642, -83.593903
0260CFGFT95.7°42.383736, -82.817858
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0290BEWEL101.9°101.2°18000 ft45000 ft42.288967, -80.745136
0300JHW102.3°115.5°18000 ft45000 ft42.188608, -79.121308
0310HOXIE120.7°115.5°18000 ft45000 ft41.865011, -77.852606
0320DMACK120.7°115.5°18000 ft45000 ft41.785758, -77.551922
0330STENT120.7°115.5°18000 ft45000 ft41.679047, -77.152756
0340MAGIO120.7°115.5°18000 ft45000 ft41.527383, -76.596494
0350LVZ120.7°123.8°18000 ft45000 ft41.2728, -75.689467
0360JENNO125.3°123.8°18000 ft45000 ft41.152925, -75.331408
0370HARTY125.3°123.8°18000 ft45000 ft41.071189, -75.089894
0380STW125.3°116.3°18000 ft24000 ft40.995819, -74.869031
0390LGA117.9°165.8°18000 ft45000 ft40.783714, -73.8686
0400JFK165.9°40.632883, -73.771392

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.