Airway
J73
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | LGC | 337.8° | 18000 ft | 45000 ft | 33.049119, -85.206222 | ||
| 0110 | BNA | 340.0° | 336.6° | 18000 ft | 45000 ft | 36.136961, -86.684772 | |
| 0120 | PXV | 330.9° | 355.1° | 18000 ft | 45000 ft | 37.928319, -87.762381 | |
| 0130 | TILMN | 0.0° | 355.1° | 18000 ft | 45000 ft | 39.495575, -87.828769 | |
| 0140 | GUIDO | 0.0° | 355.1° | 18000 ft | 45000 ft | 40.290397, -87.863453 | |
| 0150 | OBK | 0.0° | 42.221378, -87.951669 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.