Airway
J804R
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | TED | 107.2° | 18000 ft | 45000 ft | 61.167867, -149.960144 | ||
| 0110 | NOWEL | 118.2° | 107.2° | 18000 ft | 45000 ft | 60.483919, -148.475203 | |
| 0120 | MDO | 118.2° | 107.2° | 24000 ft | 45000 ft | 59.421806, -146.350014 | |
| 0130 | SNOUT | 118.2° | 107.2° | 24000 ft | 45000 ft | 57.890661, -141.755286 | |
| 0140 | EEDEN | 118.2° | 107.2° | 24000 ft | 45000 ft | 55.899592, -137.001561 | |
| 0150 | FRIED | 118.2° | 54.221881, -133.632447 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.