Airway
L461
18 legs · segments 100–270 (18)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | MARIG | 154.3° | UNKNN | 60000 ft | 38.328444, -70.059517 | ||
| 0110 | TILED | 155.1° | 155.1° | UNKNN | 60000 ft | 37.266094, -68.973267 | |
| 0120 | KINER | 155.7° | 155.7° | UNKNN | 60000 ft | 36.574231, -68.287447 | |
| 0130 | BOVIC | 156.8° | 182.9° | UNKNN | 60000 ft | 34.873483, -66.667581 | |
| 0140 | FLAMO | 183.0° | 183.0° | UNKNN | 60000 ft | 33.376781, -66.309719 | |
| 0150 | GUICE | 183.1° | 183.1° | UNKNN | 60000 ft | 32.740356, -66.161364 | |
| 0160 | LITTL | 183.1° | 183.1° | UNKNN | 60000 ft | 32.373547, -66.076842 | |
| 0170 | PIERC | 183.1° | 183.1° | UNKNN | 60000 ft | 32.035164, -65.999486 | |
| 0180 | ROOFE | 183.2° | 183.2° | UNKNN | 60000 ft | 31.674711, -65.917725 | |
| 0190 | SICKL | 183.3° | 183.3° | UNKNN | 60000 ft | 31.05915, -65.779583 | |
| 0200 | GECAL | 183.4° | 183.1° | UNKNN | 60000 ft | 29.424492, -65.421364 | |
| 0210 | BRKZZ | 183.3° | 183.3° | UNKNN | 60000 ft | 27.320519, -64.962347 | |
| 0220 | DUPAN | 183.6° | 183.6° | UNKNN | 60000 ft | 25.512506, -64.581919 | |
| 0230 | QNEPA | 183.9° | 183.9° | UNKNN | 60000 ft | 22.841325, -64.040583 | |
| 0240 | OPAUL | 184.0° | 184.0° | UNKNN | 60000 ft | 21.856597, -63.846578 | |
| 0250 | YIYYO | 184.2° | 184.2° | UNKNN | 60000 ft | 20.753567, -63.632472 | |
| 0260 | TRNKY | 184.5° | 184.5° | UNKNN | 60000 ft | 18.420281, -63.189703 | |
| 0270 | PJM | 184.6° | 18.037839, -63.118272 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.