Airway
L463
13 legs · segments 100–220 (13)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | NUCAR | 151.7° | UNKNN | 60000 ft | 28.126028, -77.633 | ||
| 0110 | BAAGR | 152.6° | 152.6° | UNKNN | 60000 ft | 26.817519, -76.521908 | |
| 0120 | DAAST | 153.2° | 153.2° | UNKNN | 60000 ft | 26.008747, -75.851569 | |
| 0130 | KRTIS | 153.9° | 153.5° | UNKNN | 60000 ft | 25.050881, -75.072722 | |
| 0140 | STAAL | 153.8° | 154.9° | UNKNN | 60000 ft | 24.613889, -74.718333 | |
| 0150 | BRRGO | 155.0° | 151.0° | UNKNN | 60000 ft | 24.416667, -74.565528 | |
| 0160 | SMTTY | 151.5° | 151.5° | UNKNN | 60000 ft | 23.789167, -74.008611 | |
| 0170 | RNDLY | 152.4° | 153.0° | UNKNN | 60000 ft | 22.514944, -72.899931 | |
| 0180 | BTLER | 153.1° | 151.1° | UNKNN | 60000 ft | 22.239167, -72.668611 | |
| 0190 | PVN | 151.3° | 149.7° | UNKNN | 60000 ft | 21.772242, -72.266019 | |
| 0200 | TOMAZ | 149.9° | 154.1° | UNKNN | 60000 ft | 21.308942, -71.847244 | |
| 0210 | GOVET | 154.1° | 151.6° | UNKNN | 60000 ft | 21.004297, -71.612114 | |
| 0220 | JUELE | 151.7° | 20.417639, -71.118508 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.