Airway
M331
15 legs · segments 100–240 (15)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | GHANN | 53.2° | UNKNN | 60000 ft | 22, -75.166667 | ||
| 0110 | FORST | 53.3° | 41.1° | UNKNN | 60000 ft | 22.109722, -75.055278 | |
| 0120 | ROSEA | 41.5° | 41.5° | UNKNN | 60000 ft | 22.656567, -74.696653 | |
| 0130 | PAARR | 41.9° | 37.1° | UNKNN | 60000 ft | 23.245, -74.306944 | |
| 0140 | SMTTY | 37.4° | 37.5° | UNKNN | 60000 ft | 23.789167, -74.008611 | |
| 0150 | AVNEY | 37.5° | 39.0° | UNKNN | 60000 ft | 23.895481, -73.949864 | |
| 0160 | RENAH | 39.4° | 39.4° | UNKNN | 60000 ft | 24.566564, -73.552225 | |
| 0170 | CANEE | 39.7° | 65.7° | UNKNN | 60000 ft | 25.079706, -73.244722 | |
| 0180 | LFANO | 67.7° | 70.1° | UNKNN | 60000 ft | 26.4339, -71.09835 | |
| 0190 | MEGGG | 73.2° | 73.2° | UNKNN | 60000 ft | 28.361133, -67.528522 | |
| 0200 | GECAL | 74.8° | 61.3° | UNKNN | 60000 ft | 29.424492, -65.421364 | |
| 0210 | KURTS | 62.0° | 62.0° | UNKNN | 60000 ft | 30.166356, -64.495211 | |
| 0220 | TONEY | 62.1° | 62.1° | UNKNN | 60000 ft | 30.223119, -64.423433 | |
| 0230 | YEPSY | 63.6° | 63.6° | UNKNN | 60000 ft | 31.864622, -62.287394 | |
| 0240 | NUMBR | 64.3° | 32.670667, -61.192333 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.