Airway
M348
6 legs · segments 100–120 (3), 130–150 (3)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | MEDKO | 119.7° | UNKNN | 60000 ft | 21.22, -74.443611 | ||
| 0110 | KNSLY | 120.4° | 122.2° | UNKNN | 60000 ft | 20.961389, -73.6775 | |
| 0120 | ALBBE | 123.4° | 20.416667, -72.248806 | ||||
| 0130 | KATOK | 123.8° | 124.4° | UNKNN | 60000 ft | 18.830761, -68 | |
| 0140 | AQABA | 124.8° | 132.0° | UNKNN | 60000 ft | 18.595878, -67.374692 | |
| 0150 | MEEGL | 132.2° | 18.488789, -67.171025 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.