Airway
M525
10 legs · segments 100–190 (10)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | MELLA | 72.0° | UNKNN | 60000 ft | 18.2, -68 | ||
| 0110 | LEILA | 72.4° | 72.4° | UNKNN | 60000 ft | 18.490478, -67.490617 | |
| 0120 | VACHI | 72.5° | 72.5° | UNKNN | 60000 ft | 18.591264, -67.312906 | |
| 0130 | PANMO | 73.2° | 73.2° | UNKNN | 60000 ft | 19.169408, -66.283514 | |
| 0140 | FRATT | 73.6° | 70.7° | UNKNN | 60000 ft | 19.434492, -65.805633 | |
| 0150 | CAFFE | 71.4° | 71.4° | UNKNN | 60000 ft | 20.090058, -64.735689 | |
| 0160 | YIYYO | 72.1° | 70.3° | UNKNN | 60000 ft | 20.753567, -63.632472 | |
| 0170 | SOCCO | 70.6° | 70.6° | UNKNN | 60000 ft | 21.116403, -63.061878 | |
| 0180 | ZABOR | 70.9° | 70.9° | UNKNN | 60000 ft | 21.390944, -62.626239 | |
| 0190 | KAVAX | 72.3° | 23, -60 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.