Airway
Q100
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | LEV | 104.5° | 6000 ft | 29.175231, -90.104019 | |||
| 0110 | REDFN | 106.0° | 109.7° | 6000 ft | 28.882969, -88.701781 | ||
| 0120 | NAITE | 110.4° | 110.4° | 6000 ft | 28.710692, -88.083333 | ||
| 0130 | ROZZI | 111.9° | 111.8° | 6000 ft | 28.314511, -86.705167 | ||
| 0140 | REMIS | 113.3° | 105.1° | 6000 ft | 27.884053, -85.257886 | ||
| 0150 | SRQ | 108.0° | 27.407017, -82.563664 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.