Airway
Q113
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | RAYVO | 49.5° | 18000 ft | 45000 ft | 33.645589, -80.0669 | ||
| 0110 | CEELY | 50.2° | 50.2° | 18000 ft | 45000 ft | 34.2152, -79.465836 | |
| 0120 | SARKY | 50.5° | 35.7° | 18000 ft | 45000 ft | 34.428175, -79.238194 | |
| 0130 | MARCL | 36.8° | 36.7° | 18000 ft | 45000 ft | 35.731781, -78.429603 | |
| 0140 | AARNN | 37.3° | 36.3° | 18000 ft | 45000 ft | 36.378775, -78.017792 | |
| 0150 | RIDDN | 36.6° | 36.789219, -77.763969 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.