Airway
Q114
15 legs · segments 100–240 (15)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | NATEE | 39.2° | 18000 ft | 45000 ft | 35.620556, -115.373889 | ||
| 0110 | BLD | 41.6° | 39.2° | 18000 ft | 45000 ft | 35.995792, -114.863578 | |
| 0120 | ZAINY | 41.6° | 39.2° | 18000 ft | 45000 ft | 36.656869, -113.900972 | |
| 0130 | AHOWW | 41.6° | 39.2° | 18000 ft | 45000 ft | 37.120711, -113.192789 | |
| 0140 | BAWER | 41.6° | 55.1° | 18000 ft | 45000 ft | 37.635189, -112.279414 | |
| 0150 | BUGGG | 62.7° | 55.1° | 18000 ft | 45000 ft | 38.655086, -109.496669 | |
| 0160 | ZAKRY | 62.7° | 55.1° | 20000 ft | 45000 ft | 39.379767, -107.204378 | |
| 0170 | BULDG | 62.7° | 55.1° | 20000 ft | 45000 ft | 39.626306, -106.31375 | |
| 0180 | COUGH | 62.7° | 55.1° | 18000 ft | 45000 ft | 39.895844, -105.249108 | |
| 0190 | AVVVS | 62.7° | 61.4° | 18000 ft | 45000 ft | 40.035506, -104.767544 | |
| 0200 | BRAFF | 66.3° | 61.4° | 18000 ft | 45000 ft | 40.143228, -104.390764 | |
| 0210 | GOORE | 66.3° | 61.4° | 18000 ft | 45000 ft | 40.657747, -102.507392 | |
| 0220 | AYOLE | 66.3° | 79.8° | 18000 ft | 45000 ft | 41.149833, -100.722397 | |
| 0230 | PECKS | 89.1° | 79.8° | 18000 ft | 45000 ft | 41.237528, -99.147706 | |
| 0240 | LEONG | 89.1° | 41.400558, -93.74935 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.