Airway
Q136
21 legs · segments 100–300 (21)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | OAL | 61.4° | 18000 ft | 45000 ft | 38.003261, -117.770447 | ||
| 0110 | RUMPS | 61.8° | 61.7° | 18000 ft | 45000 ft | 38.119444, -117.270833 | |
| 0120 | KATTS | 62.4° | 64.6° | 18000 ft | 45000 ft | 38.333333, -116.333333 | |
| 0130 | CRLES | 70.5° | 64.6° | 18000 ft | 45000 ft | 38.56395, -115.094631 | |
| 0140 | GDGET | 70.5° | 64.6° | 18000 ft | 45000 ft | 38.781367, -113.848217 | |
| 0150 | TRALP | 70.5° | 64.6° | 18000 ft | 45000 ft | 39.018081, -112.384786 | |
| 0160 | MANRD | 70.5° | 64.6° | 18000 ft | 45000 ft | 39.234011, -110.92775 | |
| 0170 | WEEMN | 70.5° | 70.4° | 18000 ft | 45000 ft | 39.365833, -109.967444 | |
| 0180 | ELLFF | 75.5° | 70.4° | 18000 ft | 45000 ft | 39.588392, -108.266844 | |
| 0190 | VOAXA | 75.5° | 70.4° | 21000 ft | 45000 ft | 39.78845, -106.532686 | |
| 0200 | COUGH | 75.5° | 76.5° | 18000 ft | 45000 ft | 39.895844, -105.249108 | |
| 0210 | BBULL | 81.2° | 76.5° | 18000 ft | 45000 ft | 40.010022, -103.639642 | |
| 0220 | ZIRKL | 81.2° | 73.7° | 18000 ft | 45000 ft | 40.132483, -101.371469 | |
| 0230 | KAWWA | 83.7° | 73.7° | 18000 ft | 45000 ft | 40.430617, -99.165239 | |
| 0240 | SYTHH | 83.7° | 73.7° | 18000 ft | 45000 ft | 40.576556, -97.943744 | |
| 0250 | AYEGI | 83.7° | 73.7° | 18000 ft | 45000 ft | 40.691158, -96.976758 | |
| 0260 | TURCK | 83.7° | 73.7° | 18000 ft | 45000 ft | 40.786044, -95.952508 | |
| 0270 | WRNCH | 83.7° | 73.7° | 18000 ft | 45000 ft | 40.824131, -95.550106 | |
| 0280 | BVEEE | 83.7° | 73.7° | 18000 ft | 45000 ft | 40.887169, -94.847933 | |
| 0290 | HIBAV | 83.7° | 73.7° | 18000 ft | 45000 ft | 40.930658, -94.3315 | |
| 0300 | DIYAP | 83.7° | 40.974733, -93.790497 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.