Airway
Q143
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | WINEN | 310.9° | 18000 ft | 45000 ft | 37.933333, -113.5 | ||
| 0110 | LNNKA | 308.9° | 310.9° | 18000 ft | 45000 ft | 38.72045, -114.296072 | |
| 0120 | TESSA | 308.9° | 348.3° | 18000 ft | 45000 ft | 39.654178, -115.271103 | |
| 0130 | RUBII | 348.2° | 359.6° | 18000 ft | 45000 ft | 40.450994, -115.271103 | |
| 0140 | CLEIN | 359.7° | 348.3° | 18000 ft | 45000 ft | 41.893711, -114.8811 | |
| 0150 | BROPH | 348.2° | 42.721031, -114.8755 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.