Airway
Q151
8 legs · segments 100–170 (8)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | WINEN | 8.3° | 18000 ft | 45000 ft | 37.933333, -113.5 | ||
| 0110 | TABLL | 8.8° | 8.3° | 18000 ft | 45000 ft | 38.665642, -113.176431 | |
| 0120 | PICHO | 8.8° | 350.8° | 18000 ft | 45000 ft | 39.966667, -112.583333 | |
| 0130 | PATIO | 350.6° | 299.5° | 18000 ft | 45000 ft | 41.266667, -112.533333 | |
| 0140 | BROPH | 296.9° | 299.1° | 18000 ft | 45000 ft | 42.721031, -114.8755 | |
| 0150 | BOI | 297.7° | 342.5° | 18000 ft | 45000 ft | 43.552811, -116.192125 | |
| 0160 | HILIE | 341.2° | 350.5° | 18000 ft | 45000 ft | 47.518147, -116.689703 | |
| 0170 | EDGES | 350.3° | 49, -116.530933 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.