Airway
Q152
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | SUNED | 79.2° | 18000 ft | 45000 ft | 46.294875, -119.960042 | ||
| 0110 | LEZLE | 82.0° | 82.2° | 18000 ft | 45000 ft | 46.143317, -117.156661 | |
| 0120 | WEDAK | 85.5° | 89.6° | 18000 ft | 45000 ft | 45.888322, -114.084017 | |
| 0130 | IKFOM | 96.0° | 95.0° | 18000 ft | 45000 ft | 44.916464, -108.539281 | |
| 0140 | WUVUT | 99.0° | 99.9° | 18000 ft | 45000 ft | 44.244325, -105.264753 | |
| 0150 | ONL | 108.6° | 42.4705, -98.686928 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2607 · not a certified navigation source.